Intel Optane DC P4800X 375GB SSD 2.5″ U.2 PCIe NVMe (SSDPE21K375GA01)
$850
容量 : 375GB
循序讀取 (高達) : 2400 MB/s
循序寫入 (高達) : 2000 MB/s
隨機讀取 (100% 範圍) : 550000 IOPS (4K Blocks)
隨機寫入 (100% 範圍) : 500000 IOPS (4K Blocks)
外型規格 : 2.5″ , U.2 , 15mm
介面 : PCIe 3.0 x4, NVMe
保固期限 : 三年
已售完
描述
| Essentials | |
| Product Collection | Intel® Optane™ DC SSD Series |
| Code Name | Products formerly Cold Stream |
| Capacity | 375 GB |
| Marketing Status | Launched |
| Launch Date | Q3’17 |
| New Design Availability Expiration Date | Sunday | August 21 | 2022 |
| Performance Specifications | |
| Sequential Bandwidth – 100% Read (up to) | 2400 MB/s |
| Sequential Bandwidth – 100% Write (up to) | 2000 MB/s |
| Random Read (100% Span) | 550000 IOPS (4K Blocks) |
| Random Write (100% Span) | 500000 IOPS (4K Blocks) |
| Power – Active | 18 W |
| Power – Idle | 5 W |
| Reliability | |
| Vibration – Operating | 2.17 GRMS |
| Vibration – Non-Operating | 3.13 GRMS |
| Shock (Operating and Non-Operating) | 1000 G/0.5 msec | half sine |
| Operating Temperature Range | 0°C to 70°C |
| Max Operating Temperature | 70 °C |
| Minimum Operating Temperature | 0 °C |
| Endurance Rating (Lifetime Writes) | 20.5 PBW (30DWPD) | 41.0 PBW (60DWPD) |
| Mean Time Between Failures (MTBF) | 2 million hours |
| Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
| Warranty Period | 3 yrs |
| Supplemental Information | |
| Product Brief | View now |
| Additional Information | View now |
| Description | Sighting Report |
| Package Specifications | |
| Form Factor | U.2 15mm |
| Interface | PCIe 3.0 x4 | NVMe |
| Advanced Technologies | |
| Enhanced Power Loss Data Protection | Yes |
| Hardware Encryption | AES 256 bit |
| High Endurance Technology (HET) | Yes |
| Temperature Monitoring and Logging | Yes |
| End-to-End Data Protection | Yes |
| Intel® Smart Response Technology | No |
| Intel® Rapid Start Technology | No |
| Intel® Remote Secure Erase | No |
